sales-orders
The `sales-orders` object — endpoints, fields, and filters.
List sales-orders
Endpoints
GET /v1/sales-orders— list (keyset-paginated)GET /v1/sales-orders/{id}— get oneGET /v1/sales-orders/{id}/lines— line items
Fields
| Field | Type | Nullable |
|---|---|---|
type | string | yes |
number | string | yes |
docTypeId | string | yes |
customerId | string | yes |
customerName | string | yes |
date | string | yes |
subtotal | string | yes |
taxAmount | string | yes |
freightAmount | string | yes |
total | string | yes |
batchId | string | yes |
siteId | string | yes |
customerPONumber | string | yes |
voided | boolean | no |
Filters
| Filter | Type |
|---|---|
status | string |
customerId | string |
dateFrom | string (date-time) |
dateTo | string (date-time) |